|
Research
"How to produce value-added features to web based services ?"
Almare operates in a very active way in the field of technological research. We take part
in research projects with different universities and support research projects of our
partners with our knowledge. In addition, we have many master’s and diploma thesis going
on in the fields of interest.
On-going research projects:
| " | XML Devices (Helsinki University of Technology, Tekes - the National Technology Agency) XML devices, implementation of XML browser on small terminals |
| " | Archimedes (Tampere University of Technology, Tekes - the National Technology Agency) Product line architectures, their design and evaluation |
| " | Maplet (eTampere, Tekes - the National Technology Agency) Implementation of geographical search engine that is platform and terminal independent, for the www environment |
| " | Implementation of a map application based on dynamic queries on PDA device (diploma thesis) |
| " | Building a user interface with XML discriptive language (master’s thesis) |
| " | Evaluation methods of software architectures (diploma thesis) |
Finished research projects:
| " | Value-added features in web-based services (diploma thesis) |
| " | Loading of real-time graphs in a web page with a Java Servlet (bachelor’s thesis) |
| " | Component-based visualization on the Internet (master’s thesis) |
Almare Visuals Ltd, http://www.almarevisuals.com
|
|